- Condos for sale in Thailand
Popular Projects


Phra Khanong Bangkok
IDEO Sukhumvit 93 for rent466 listings
IDEO Sukhumvit 93 for sale123 listings

Suan Luang Bangkok
Regent Home Sukhumvit 81 for rent156 listings
Regent Home Sukhumvit 81 for sale34 listings

Huai Khwang Bangkok
Supalai Premier @ Asoke for rent105 listings
Supalai Premier @ Asoke for sale46 listings

Huai Khwang Bangkok
Lumpini Park Rama 9 - Ratchada for rent217 listings
Lumpini Park Rama 9 - Ratchada for sale79 listings

Bang Rak Bangkok
Ashton Chula - Silom for rent569 listings
Ashton Chula - Silom for sale262 listings


Bang Rak Bangkok
IDEO Q Chula - Samyan for rent305 listings
IDEO Q Chula - Samyan for sale228 listings

Bang Rak Bangkok
Supalai Premier Si Phraya - Samyan for rent118 listings
Supalai Premier Si Phraya - Samyan for sale16 listings

Huai Khwang Bangkok
Noble Revolve Ratchada for rent443 listings
Noble Revolve Ratchada for sale145 listings


Huai Khwang Bangkok
Chapter One Eco Ratchada - Huai Khwang for rent248 listings
Chapter One Eco Ratchada - Huai Khwang for sale150 listings

Huai Khwang Bangkok
Lumpini Place Rama IX - Ratchada for rent183 listings
Lumpini Place Rama IX - Ratchada for sale85 listings


Phra Khanong Bangkok
Regent Home Sukhumvit 97/1 for rent88 listings
Regent Home Sukhumvit 97/1 for sale18 listings



Khlong Toei Bangkok
Life Sukhumvit 48 for rent330 listings
Life Sukhumvit 48 for sale197 listings

Watthana Bangkok
The Base Park West Sukhumvit 77 for rent222 listings
The Base Park West Sukhumvit 77 for sale140 listings

Pathum Wan Bangkok
Life One Wireless for rent884 listings
Life One Wireless for sale202 listings

Bang Na Bangkok
IDEO Mobi Sukhumvit Eastgate for rent123 listings
IDEO Mobi Sukhumvit Eastgate for sale60 listings

Bang Khae Bangkok
Lumpini Park Phetkasem 98 for rent76 listings
Lumpini Park Phetkasem 98 for sale29 listings

Suan Luang Bangkok
Lumpini Ville On Nut 46 for rent56 listings
Lumpini Ville On Nut 46 for sale55 listings

Chatuchak Bangkok
THE LINE Jatujak - Mochit for rent547 listings
THE LINE Jatujak - Mochit for sale252 listings

Suan Luang Bangkok
The Tree Sukhumvit 71 - Ekamai for rent163 listings
The Tree Sukhumvit 71 - Ekamai for sale49 listings


Thon Buri Bangkok
Aspire Sathorn - Thapra for rent127 listings
Aspire Sathorn - Thapra for sale46 listings

Thon Buri Bangkok
IDEO Sathorn - Thapra for rent203 listings
IDEO Sathorn - Thapra for sale70 listings

Bang Kapi Bangkok
The Base Garden Rama 9 for rent159 listings
The Base Garden Rama 9 for sale71 listings

Lak Si Bangkok
Plum Condo Chaengwattana Station for rent31 listings
Plum Condo Chaengwattana Station for sale28 listings
Condos for sale in popular provinces
Top 10 Provinces in Thailand for Condos Searches by Our Users
Properties for Sale in Thailand
You should also check out other properties for sale in the list below, besides the Condos in the search results.
Condominium
Sell
Room Type
price
Filters
Sort by:
Last Refreshed
Condo for Sale – Rare Unit | Condolette Dwell Sukhumvit 26 | Quiet Garden View | 650 meter to BTS Phrompong, Emporium, EmquartierCondolette Dwell Sukhumvit 26- Khlong Toei Bangkok1 Bed1 Bathon fl. 232 sq.m.฿4,190,000130,938 THB/sq.m.refreshed at :05/04/2026 20:44UPDATE !
Condo for Sale at Ocean Oasis Khon Kaen – 23.3 sq.m. Unit, Starting from THB 1.49 Million, Buy Directly from the Ocean Oasis Sales TeamOcean Oasis Khon Kaen- Muang Khon Kaen Khon Kaen1 Bed1 Bathon fl. 223.34 sq.m.฿1,490,00063,839 THB/sq.m.refreshed at :26/03/2026 14:16UPDATE !
😍😍HOT Deal 😍😍Luxury condo with Chao Phraya River view, near MRT, Schools, University and Hospitals.... Urbano RajavithiUrbano Rajavithi- Bang Phlat Bangkok2 Bed1 Bathon fl. 1949.33 sq.m.฿5,490,000111,291 THB/sq.m.refreshed at :23/03/2026 11:01UPDATE !
🔥Last special price duplex unit 6.99 MB.🔥 The Base Urban Rama9 (2bedroom 1bathroom) size 68 sqm. 📲(+66)93-6155959The Base Urban Rama 9 - Huai Khwang Bangkok2 Bed1 Bathon fl. x68 sq.m.฿6,990,000102,794 THB/sq.m.refreshed at :23/03/2026 15:45
🏙️ Condo for Sale at Bangyai Square Just 5 Minutes to Central WestgateThe Square Bangyai- Bang Bua Thong Nonthaburi1 Bed1 Bathon fl. 633 sq.m.฿1,090,00033,030 THB/sq.m.refreshed at :19/03/2026 9:03
265 Sqm 4 Bed 4 Bath Kiarti Thanee City MansionKiarti Thanee City Mansion- Watthana Bangkok4 Bed4 Bathon fl. 1265 sq.m.฿29,000,000109,434 THB/sq.m.refreshed at :07/04/2026 18:53UPDATE !
28.52 sqm 1 Bedroom Condo on 8th Floor in Bang Bamru BangkokLumpini Selected Charan 65 - Sirindhorn Station- Bang Phlat Bangkok1 Bed1 Bathon fl. 828.5 sq.m.฿3,000,000105,263 THB/sq.m.refreshed at :07/04/2026 18:53UPDATE !
CONDO 34.09 Sq.m. Pak Kret Nonthaburi for 1.7MDouble Lake Muang Thong Thani Phase 2 - Pak Kret Nonthaburi34.09 sq.m.฿1,688,00049,516 THB/sq.m.refreshed at :26/03/2026 15:09UPDATE !
CONDO 22.21 Sq.m. Thanyaburi Pathumthani for 751,000Lumpini Township Rangsit - Klong 1- Thanyaburi Pathumthani22.21 sq.m.฿751,00033,814 THB/sq.m.refreshed at :09/11/2025 19:00UPDATE !
🌟Don’t miss out! Only few units left. Duplex 2-storey Loft Type, 44 sqm at ESQUE Sukhumvit 101/1. Special price starting from 5.0x MB.ESQUE SUKHUMVIT 101/1- Phra Khanong Bangkok1 Bed1 Bathon fl. 743.5 sq.m.฿5,090,000117,011 THB/sq.m.refreshed at :10/03/2026 15:25
💰Income-Generating Investment High-Floor 1 Bedroom Duplex Condo for Sale at Maru Ekkamai 2 - U5926526MARU EKKAMAI 2- Watthana Bangkok1 Bed1 Bathon fl. 2942.57 sq.m.฿6,990,000164,200 THB/sq.m.refreshed at :08/04/2026 14:25UPDATE !
CONDO 34.74 Sq.m. Phasi Charoen Bangkok for 926,000Metro Park Sathorn - Phasi Charoen Bangkok34.74 sq.m.฿926,00026,655 THB/sq.m.refreshed at :26/03/2026 19:39UPDATE !
1 Bed 1 Bath 36 SQM. THE LINE Phahonyothin ParkTHE LINE Phahonyothin Park- Chatuchak Bangkok1 Bed1 Bathon fl. 236 sq.m.฿4,660,000129,444 THB/sq.m.refreshed at :07/04/2026 18:53UPDATE !
🔥 Hot Deal in Asoke CBD! Best Offer | High-Floor 1BR The Esse Asoke [U34828]The ESSE Asoke- Watthana Bangkok1 Bed1 Bathon fl. 2236.16 sq.m.฿6,451,000178,402 THB/sq.m.refreshed at :08/04/2026 14:25UPDATE !
1 Bedroom Condo for sale at Maru Chula - 5622344MARU CHULA - Pathum Wan Bangkok1 Bed1 Bathon fl. 1732 sq.m.฿5,490,000171,563 THB/sq.m.refreshed at :02/04/2026 18:20UPDATE !
90 sqm high floor condo The Room BTS Wongwian Yai Khlong SanThe Room BTS Wongwian Yai- Khlong San Bangkok2 Bed2 Bathon fl. 1690 sq.m.฿13,500,000150,000 THB/sq.m.refreshed at :07/04/2026 18:53UPDATE !
CONDO 28.84 Sq.m. Muang Samut Prakarn Samut Prakarn for 1.7MThe Trust Condo @BTS Erawan- Muang Samut Prakarn Samut Prakarn28.84 sq.m.฿1,731,00060,021 THB/sq.m.refreshed at :26/03/2026 15:09UPDATE !
CONDO 24.85 Sq.m. Chatuchak Bangkok for 2.1MYensabaidee Ladprao 15- Chatuchak Bangkok24.85 sq.m.฿2,063,00083,018 THB/sq.m.refreshed at :25/03/2026 20:39UPDATE !
3-Bedroom Luxury Condo for Sale at The River by Raimon Land | Riverside Bangkok - 5722219The River- Khlong San Bangkok3 Bed2 Bathon fl. 42139 sq.m.฿30,000,000215,827 THB/sq.m.refreshed at :31/03/2026 12:16UPDATE !
1 Bedroom 1 Bathroom 40 SQ.M. Le Nice EkamaiLe Nice Ekamai- Watthana Bangkok1 Bed1 Bathon fl. 740 sq.m.฿4,500,000112,500 THB/sq.m.refreshed at :07/04/2026 18:53UPDATE !
💥 Rare 1BR with Bathtub | 4-Min Walk to Bang Chak BTS | Tenant Locked Until 2026 - U1077246IDEO Sukhumvit 93- Phra Khanong Bangkok1 Bed1 Bathon fl. 634.61 sq.m.฿3,990,000115,285 THB/sq.m.refreshed at :08/04/2026 14:25UPDATE !
27 sqm 1 Bedroom Condo Bangkok Horizon Sathorn Yan Nawa 8th FloorBangkok Horizon Sathorn - Narathiwas- Sathon Bangkok1 Bed1 Bathon fl. 827 sq.m.฿2,990,000110,741 THB/sq.m.refreshed at :07/04/2026 18:53UPDATE !
🔥 High-Floor 1BR 55 SQM Near BTS Asok & MRT Sukhumvit – Rare Deal! - [U1866788]Sukhumvit Suite- Watthana Bangkok1 Bed1 Bathon fl. 1955.08 sq.m.฿3,946,00071,641 THB/sq.m.refreshed at :08/04/2026 14:25UPDATE !
Top Floor Sea View Studio Phuket | The Title Halo 1 Only 4.5M Deal - [U5946968]The Title Halo 1 - Thalang Phuket1 Bed1 Bathon fl. 745.31 sq.m.฿4,500,00099,316 THB/sq.m.refreshed at :08/04/2026 14:25NEW !
CONDO 34.78 Sq.m. Suan Luang Bangkok for 2.7MLumpini Ville Phattanakan - Srinakarin- Suan Luang Bangkok34.78 sq.m.฿2,661,00076,509 THB/sq.m.refreshed at :26/03/2026 20:39UPDATE !
🔥 Hot Deal Price🔥Spacious 1 Bedroom Condo at TC Green Rama 9 | City Living with Green Space - U5827630T.C. Green- Huai Khwang Bangkok1 Bed1 Bathon fl. 3441 sq.m.฿2,700,00065,854 THB/sq.m.refreshed at :02/04/2026 18:20UPDATE !
Best Value Rama 9 Condo | 1BR High Floor with Park & Canal View @ TC Green | Near MRT - U1836040T.C. Green- Huai Khwang Bangkok1 Bed1 Bathon fl. 1539.57 sq.m.฿2,300,00058,125 THB/sq.m.refreshed at :08/04/2026 14:25UPDATE !
The Esse Asoke 🌟PN-00000277🌟The ESSE Asoke- Watthana Bangkok1 Bed1 Bathon fl. 1437 sq.m.฿11,500,000310,811 THB/sq.m.refreshed at :18/03/2026 9:03
Spacious 3-Bedroom Condo for Sale in Thonglor | Grand Heritage Thonglor - 5605149Grand Heritage Thonglor- Watthana Bangkok3 Bed2 Bathon fl. 5136.85 sq.m.฿13,000,00094,995 THB/sq.m.refreshed at :02/04/2026 18:20UPDATE !
Big 1BR Condo 77 SQM Near BTS Asoke CBD High Floor Investment Deal - U6114834First Tower- Watthana Bangkok1 Bed1 Bathon fl. 1577.02 sq.m.฿3,750,00048,689 THB/sq.m.refreshed at :08/04/2026 14:25NEW !
CONDO 28.71 Sq.m. Lam Luk Ka Pathumthani for 546,000The Cache Lamlukka Klong 2- Lam Luk Ka Pathumthani28.71 sq.m.฿546,00019,018 THB/sq.m.refreshed at :26/03/2026 20:39UPDATE !
Big Price Drop Reduced by 590K THB: 3-Bedroom at The Waterford Sukhumvit 50 Near BTS On Nut - 1887307The Waterford Sukhumvit 50- Khlong Toei Bangkok3 Bed3 Bathon fl. 7157 sq.m.฿11,900,00075,796 THB/sq.m.refreshed at :08/04/2026 14:25UPDATE !
CONDO 26.23 Sq.m. Muang Samut Prakarn Samut Prakarn for 1.3MLumpini Ville Sukhumvit 76 - Bearing Station 2- Muang Samut Prakarn Samut Prakarn26.23 sq.m.฿1,312,00050,019 THB/sq.m.refreshed at :26/03/2026 20:39UPDATE !
🌟Studio room for sale at ESQUE Sukhumvit101/1, New room 24 - 25 sqm. Starting price 2.5x MB with exclusive discount in prime location.ESQUE SUKHUMVIT 101/1- Phra Khanong Bangkok1 Bed1 Bathon fl. 2 - 823.63 sq.m.฿2,530,000107,067 THB/sq.m.refreshed at :09/03/2026 17:47
1 Bed 1 Bath 32 SQ.M Life Rama 4 - AsokeLife Rama 4 - Asoke- Khlong Toei Bangkok1 Bed1 Bathon fl. 2132.5 sq.m.฿5,890,000181,231 THB/sq.m.refreshed at :07/04/2026 18:53UPDATE !
CONDO 126.08 Sq.m. Bang Sue Bangkok for 1.3MRegent Home 20 Prachachuen 16- Bang Sue Bangkok31.52 sq.m.฿1,324,00042,005 THB/sq.m.refreshed at :26/03/2026 20:39UPDATE !
PTY Residence Sai 1 – Condo on Pattaya Beach Road (Thai Quota)PTY Residence Sai 1- Bang Lamung Chonburi1 Bed1 Bathon fl. 16+28 sq.m.฿6,220,000222,143 THB/sq.m.refreshed at :22/03/2026 9:00
1 Bed 1 Bath 35 SQ.M at The Clover CondoThe Clover Thonglor- Watthana Bangkok1 Bed1 Bathon fl. 935 sq.m.฿3,500,000100,000 THB/sq.m.refreshed at :07/04/2026 18:53UPDATE !
💥 Flash Sale💥 Prime Thong Lo 1BR Condo for Sale | Rhythm Sukhumvit 36-38 | High Floor & Unblocked View - U268101Rhythm Sukhumvit 36 - 38- Khlong Toei Bangkok1 Bed1 Bathon fl. 1232.96 sq.m.฿4,550,000138,046 THB/sq.m.refreshed at :08/04/2026 14:25UPDATE !
Sale Supalai Park yak Tiwanon StudioSupalai Park Tiwanon- Muang Nonthaburi Nonthaburi1 Bed1 Bathon fl. 535 sq.m.฿1,890,00054,000 THB/sq.m.refreshed at :10/10/2024 20:38
1-Bedroom Condo for Sale at Artemis Sukhumvit 77 Near BTS On Nut - 5904657Artemis Sukhumvit 77- Suan Luang Bangkok1 Bed1 Bathon fl. 1229.72 sq.m.฿2,424,00081,561 THB/sq.m.refreshed at :31/03/2026 12:16UPDATE !
⚡️Discount Up to 3 MB.*⚡️XT Phayathai Special price starting 4.99 MB! Located at the transportation hubs, near office buildings, and shopping center.XT PHAYATHAI- Ratchathewi Bangkok1 Bed1 Bathon fl. 1033.75 sq.m.฿4,990,000147,852 THB/sq.m.refreshed at :20/11/2024 16:45UPDATE !
CONDO 27.9 Sq.m. Lam Luk Ka Pathumthani for 1.5MThe Excel Khukhot- Lam Luk Ka Pathumthani27.9 sq.m.฿1,535,00055,018 THB/sq.m.refreshed at :26/03/2026 20:39UPDATE !
1-Bedroom Condo at The Riviera Jomtien nearJomtien Beach for Sale - U5679456The Riviera Jomtien- Bang Lamung Chonburi1 Bed1 Bathon fl. 1535 sq.m.฿3,800,000108,571 THB/sq.m.refreshed at :02/04/2026 18:20UPDATE !
CONDO 33.66 Sq.m. Saphan Sung Bangkok for 783,000Assakarn Place - Ramkhamhaeng 105/1 - Bang Kapi Bangkok33.66 sq.m.฿783,00023,262 THB/sq.m.refreshed at :26/03/2026 19:39UPDATE !
Studio Condo for Sale at Springfield Beach Condominium | Corner Unit with Pool View, Beachfront Cha-Am - U5373184Springfield Beach Condominium- Cha-Am Petchburi1 Bed1 Bathon fl. 361 sq.m.฿3,900,00063,934 THB/sq.m.refreshed at :06/04/2026 14:02UPDATE !
1 Bedroom 1 Bathroom 32 SQ.M Elio Del NestElio Del Nest- Bang Na Bangkok1 Bed1 Bathon fl. 3232 sq.m.฿3,900,000121,875 THB/sq.m.refreshed at :07/04/2026 18:53UPDATE !
33 sqm 1 Bedroom Condo on 7th Floor at COBE Ratchada-Rama 9 Huai Khwang BangkokCOBE Ratchada - Rama 9- Huai Khwang Bangkok1 Bed1 Bathon fl. 733 sq.m.฿4,300,000130,303 THB/sq.m.refreshed at :07/04/2026 18:53UPDATE !
🏷️Reduced Price - 1 Bedroom Condo for Sale at Chelona Khao Tao | Ground Floor Unit with Garden & Beach Access - U1041710Chelona Khao Tao- Hua Hin Prachaubkirikhan1 Bed1 Bathon fl. 161 sq.m.฿4,300,00070,492 THB/sq.m.refreshed at :02/04/2026 18:20UPDATE !
CONDO 63.3 Sq.m. Huai Khwang Bangkok for 2.9MDsign Ratchada- Huai Khwang Bangkok63.3 sq.m.฿2,881,00045,513 THB/sq.m.refreshed at :19/02/2026 19:39UPDATE !
Renovated Luxury Condo + Smart Home Near BTS Nana – Sukhumvit 11 Prime Living U1369052Circle Sukhumvit 11- Watthana Bangkok1 Bed1 Bathon fl. 1045.76 sq.m.฿6,600,000144,231 THB/sq.m.refreshed at :08/04/2026 14:25UPDATE !
Investment Opportunity: 1 Bedroom Condo in Thonglor | High Demand | Chewathai Residence - U5854385Chewathai Residence Thonglor- Watthana Bangkok1 Bed1 Bathon fl. 430.09 sq.m.฿4,900,000162,845 THB/sq.m.refreshed at :02/04/2026 18:20UPDATE !
Best Value 2BR at Noble Reveal | 200m to BTS Ekkamai | Minimalist Luxury | Sukhumvit Prime [U1985457]Noble Reveal- Watthana Bangkok2 Bed2 Bathon fl. 2082.58 sq.m.฿12,800,000155,001 THB/sq.m.refreshed at :08/04/2026 14:25UPDATE !
🏠✨ Rhythm Asoke 2 | 1 Bedroom for Sale (HBH-HL-4)Rhythm Asoke II- Huai Khwang Bangkok1 Bed1 Bathon fl. 12A28 sq.m.฿2,990,000106,786 THB/sq.m.refreshed at :07/04/2026 15:58UPDATE !
Luxury 1-Bedroom Duplex with Stunning City Views | Knightsbridge Sathorn 1895947Knightsbridge Prime Sathorn- Sathon Bangkok1 Bed1 Bathon fl. 3244 sq.m.฿6,750,000153,409 THB/sq.m.refreshed at :31/03/2026 12:16UPDATE !
37.94 sqm high floor condo at Emerald Residence Ratchada Din Daeng BangkokEmerald Residence Ratchada- Din Daeng Bangkok1 Bed1 Bathon fl. 837.9 sq.m.฿2,999,00079,129 THB/sq.m.refreshed at :07/04/2026 18:53UPDATE !
46.66 sqm 2 Bedroom Condo on 12th Floor at Ideo Q Chula-Samyan Bang RakIDEO Q Chula - Samyan- Bang Rak Bangkok2 Bed1 Bathon fl. 1246.6 sq.m.฿11,000,000236,052 THB/sq.m.refreshed at :07/04/2026 18:53UPDATE !
CONDO 133.32 Sq.m. Don Mueang Bangkok for 684,000Airborne Place- Don Mueang Bangkok33.33 sq.m.฿684,00020,522 THB/sq.m.refreshed at :26/03/2026 20:39UPDATE !
🎉 Special Price! Flexi Tao Poon Interchange — 1 Bedroom with Walk-in Closet, 27.40 sqm Only 1.89 MB 💥with great promotions and special discounts!Flexi Taopoon Interchange- Bang Sue Bangkok1 Bed1 Bathon fl. 827.4 sq.m.฿1,892,00069,051 THB/sq.m.refreshed at :19/11/2025 11:41
Wan Vayla Hua Hin : 1 Bedroom CondoWan Vayla- Hua Hin Prachaubkirikhan1 Bed1 Bathon fl. 156 sq.m.฿7,990,000142,679 THB/sq.m.refreshed at :07/04/2026 18:53UPDATE !
❖ Luxury Penthouse ❖ 70++ Floor 848.67 sq.m. | 3 beds 6 baths | near BTS Chong Nonsi 2 mins, King Power Mahanakhon 3 mins, Sathorn Square 4 minsThe Ritz - Carlton Residences at MahaNakhon- Bang Rak Bangkok3 Bed6 Bathon fl. 70+848.67 sq.m.฿740,000,000871,953 THB/sq.m.refreshed at :02/03/2026 12:12
♦ Luxury style ♦ 25++ Floor 132.98 sq.m. | 2 Beds, Fully furnished | near BTS Chong Nonsi 2 mins, King Power Mahanakhon 3 mins, Sathorn Square 4 minsThe Ritz - Carlton Residences at MahaNakhon- Bang Rak Bangkok2 Bed2 Bathon fl. 25+132.98 sq.m.฿50,000,000375,996 THB/sq.m.refreshed at :02/03/2026 12:12
♦ Luxury style ♦ 25++ Floor 146.00 sq.m. | 2 Beds, Fully furnished | near BTS Chong Nonsi 2 mins, King Power Mahanakhon 3 mins, Sathorn Square 4 minsThe Ritz - Carlton Residences at MahaNakhon- Bang Rak Bangkok2 Bed3 Bathon fl. 25+146 sq.m.฿59,000,000404,110 THB/sq.m.refreshed at :02/03/2026 12:12
♦ Good Deal ♦ Tower C, 10+ Floor | 1 Bedroom, 60.28 sq.m. | Condo skywalk connect to BTS ploenchit and Central Embassy.Noble Ploenchit- Pathum Wan Bangkok1 Bed1 Bathon fl. 10+60.28 sq.m.฿14,500,000240,544 THB/sq.m.refreshed at :02/03/2026 12:12
● Modern style ● Tower C, 10+ Floor, Type A11 | 1 Bedroom, 44.89 sq.m. | Condo skywalk connect to BTS ploenchit and Central Embassy.Noble Ploenchit- Pathum Wan Bangkok1 Bed1 Bathon fl. 10+44.89 sq.m.฿11,900,000265,092 THB/sq.m.refreshed at :02/03/2026 12:12
● Nice Decoration ● Tower C, 30+ Floor | 1 Bedroom, 45.00 sq.m. | Condo skywalk connect to BTS ploenchit and Central Embassy.Noble Ploenchit- Pathum Wan Bangkok1 Bed1 Bathon fl. 30+45 sq.m.฿10,900,000242,222 THB/sq.m.refreshed at :02/03/2026 12:12
● Prime Location ● Tower B, 20+ Floor | 2 Bedroom, 75.45 sq.m. | Condo skywalk connect to BTS ploenchit and Central Embassy.Noble Ploenchit- Pathum Wan Bangkok2 Bed2 Bathon fl. 20+75.45 sq.m.฿23,000,000304,838 THB/sq.m.refreshed at :02/03/2026 12:12
♦ Nice Decoration ♦ Tower C, 00+ Floor | 1 Bedroom, 57.00 sq.m. | Condo skywalk connect to BTS ploenchit and Central Embassy.Noble Ploenchit- Pathum Wan Bangkok1 Bed1 Bathon fl. 00+57 sq.m.฿15,500,000271,930 THB/sq.m.refreshed at :02/03/2026 12:12
❖ Prime Location ❖ High floor, 261.00 sq.m. | 3 bedrooms, 4 bathrooms, Powder room | Condo near One Bangkok, Lumpini Park 1 min., MRT Lumpini 2 mins.ONE89 Wireless- Pathum Wan Bangkok3 Bed4 Bathon fl. High261 sq.m.฿150,000,000574,713 THB/sq.m.refreshed at :02/03/2026 12:12
❖ Rare Unit Penthouse ❖ Floor 25+ 185.00 sq.m. | 3 bedrooms, 3 bathrooms | Condo near BTS Thonglor 190 m, Major Cineplex Sukhumvit 550 m.The Strand Thonglor- Watthana Bangkok3 Bed3 Bathon fl. 25+185 sq.m.฿104,900,000567,027 THB/sq.m.refreshed at :02/03/2026 12:12
♦ New York style ♦ 10+ Floor, 54.00 sq.m. | 1 Bedroom, 1 Bathroom | Condo near BTS Thonglor 190 m., Major Cineplex in the Sukhumvit area 550 m.The Strand Thonglor- Watthana Bangkok1 Bed1 Bathon fl. 10+54 sq.m.฿19,500,000361,111 THB/sq.m.refreshed at :02/03/2026 12:12
♦ Prime Location ♦ 10+ Floor, 54.00 sq.m. | 1 Bedroom, 1 Bathroom | Condo near BTS Thonglor 190 m., Major Cineplex in the Sukhumvit area 550 m.The Strand Thonglor- Watthana Bangkok1 Bed1 Bathon fl. 10+54 sq.m.฿18,500,000342,593 THB/sq.m.refreshed at :02/03/2026 12:12
♦ Duplex type ♦ 10+ Floor, 111.51 sq.m. | 2 Bedroom, 2 Bathroom | Condo near BTS Thonglor 190 m., Major Cineplex in the Sukhumvit area 550 m.The Strand Thonglor- Watthana Bangkok2 Bed2 Bathon fl. 10+111.51 sq.m.฿44,400,000398,171 THB/sq.m.refreshed at :02/03/2026 12:12
❖ Super Luxury ❖ 60+ floor, 399.33 sq.m. | 4 bedrooms 3 bathrooms | Near BTS Saphan Taksin 6 min, Asiatique The Riverfront 5 minFour Seasons Private Residence Bangkok- Bang Kho Laem Bangkok4 Bed3 Bathon fl. 60+399.33 sq.m.฿240,000,000601,007 THB/sq.m.refreshed at :02/03/2026 12:12
❖ Pet friendly ❖ 10+ Floor 125.30 sq.m. 2 Bedrooms, 3 Bathrooms | Condo Near J Avenue Thonglor 2 mins., BTS Thonglor 5 mins. and Donki Mall 7 mins.The Monument Thonglor- Watthana Bangkok2 Bed3 Bathon fl. 10+125.3 sq.m.฿35,000,000279,330 THB/sq.m.refreshed at :02/03/2026 12:12
♦ Modern Luxury ♦ 10+ Floor 125.20 sq.m. | 2 Beds, Pet friendly | Condo Near J Avenue Thonglor 2 mins., BTS Thonglor 5 mins. and Donki Mall 7 mins.The Monument Thonglor- Watthana Bangkok2 Bed2 Bathon fl. 10+125.2 sq.m.฿31,000,000247,604 THB/sq.m.refreshed at :02/03/2026 12:12
♦ Nice Decoration ♦ 20+ Floor 126 sq.m. 2 Beds | Condo Near J Avenue Thonglor 2 mins., BTS Thonglor 5 mins. and Donki Mall 7 mins.The Monument Thonglor- Watthana Bangkok2 Bed3 Bathon fl. 20+126 sq.m.฿35,590,000282,460 THB/sq.m.refreshed at :02/03/2026 12:12
♦ Prime Location ♦ High floor 25+, 124.93 sq.m. | 2 beds, 2 baths | Condo Near J Avenue Thonglor 2 mins., BTS Thonglor 5 mins. and Donki Mall 7 mins.The Monument Thonglor- Watthana Bangkok2 Bed2 Bathon fl. 25+124.93 sq.m.฿49,000,000392,220 THB/sq.m.refreshed at :02/03/2026 12:12
❖ Rare unit ❖ 00+ Floor 125.00 sq.m. 2 Beds | Condo Near J Avenue Thonglor 2 mins., BTS Thonglor 5 mins. and Donki Mall 7 minsThe Monument Thonglor- Watthana Bangkok2 Bed3 Bathon fl. 00+125 sq.m.฿27,500,000220,000 THB/sq.m.refreshed at :02/03/2026 12:12
❖ Rare unit ❖ 20+ Floor 125.00 sq.m. 2 Beds | Condo Near J Avenue Thonglor 2 mins., BTS Thonglor 5 mins. and Donki Mall 7 minsThe Monument Thonglor- Watthana Bangkok2 Bed3 Bathon fl. 20+125 sq.m.฿40,000,000320,000 THB/sq.m.refreshed at :02/03/2026 12:12
❖ Unfurnished ❖ 10+ Floor 125.00 sq.m. 2 Beds | Condo Near J Avenue Thonglor 2 mins., BTS Thonglor 5 mins. and Donki Mall 7 minsThe Monument Thonglor- Watthana Bangkok2 Bed3 Bathon fl. 10+125 sq.m.฿34,500,000276,000 THB/sq.m.refreshed at :02/03/2026 12:12
♦ Rare Unit ♦ Floor 20+ | 2 beds 3 baths | 133.67 sq.m. | Near BTS Phrom Phong 110 m, Emquartier 260 m, Emporium 260 m, Samitivej Hospital 1.4 km.MARQUE Sukhumvit- Watthana Bangkok2 Bed3 Bathon fl. 20+133.67 sq.m.฿56,000,000418,942 THB/sq.m.refreshed at :02/03/2026 12:12
♦ Prime Location ♦ 15+ Floor | Beds, 133.00 sq.m. | Near BTS Phrom Phong 110 m., EmQuartier 260 m., Emporium 260 m.MARQUE Sukhumvit- Watthana Bangkok2 Bed3 Bathon fl. 15+133 sq.m.฿56,000,000421,053 THB/sq.m.refreshed at :02/03/2026 12:12
♦ Nice Decoration ♦ 25+ Floor | 3 Beds, 196.63 sq.m. | Near BTS Phrom Phong 110 m., EmQuartier 260 m., Emporium 260 m.MARQUE Sukhumvit- Watthana Bangkok3 Bed3 Bathon fl. 25+196.63 sq.m.฿80,000,000406,856 THB/sq.m.refreshed at :02/03/2026 12:12
♦ Special Price ♦ 05+ Floor 110.30 sq.m. | 2 bedrooms, city view | Near Eight Thonglor 1 min., Donki Mall 2 mins., BTS Thonglor 4 mins.TELA THONGLOR- Watthana Bangkok2 Bed2 Bathon fl. 10+110.3 sq.m.฿43,900,000398,005 THB/sq.m.refreshed at :02/03/2026 12:12
♢ Special Price ♢ Floor xx+ 117.00 sq.m. | 2 beds, 2 baths | Near BTS BTS BTS, Taksin Saphan Taksin 6 minutes, Asiatique The Riverfront 5 minutesFour Seasons Private Residence Bangkok- Bang Kho Laem Bangkok2 Bed2 Bathon fl. xx117 sq.m.฿46,900,000400,855 THB/sq.m.refreshed at :02/03/2026 12:12
❖ Prime Location ❖ Floor 20+ 116.00 sq.m. | 2 beds, 3 baths | Near BTS BTS BTS, Taksin Saphan Taksin 6 minutes, Asiatique The Riverfront 5 minutesFour Seasons Private Residence Bangkok- Bang Kho Laem Bangkok2 Bed3 Bathon fl. 20+116 sq.m.฿55,000,000474,138 THB/sq.m.refreshed at :02/03/2026 12:12
❖ Special Price ❖ 20+ Floor Chao Phraya River | 2 beds, 2 Baths, 128.00 sq.m. | Condominium next to Chao Phraya River, Icon siam, BTS Charoen Nakhon.The Residences At Mandarin Oriental Bangkok- Khlong San Bangkok2 Bed2 Bathon fl. 20+128 sq.m.฿73,500,000574,219 THB/sq.m.refreshed at :02/03/2026 12:12
