P-052 💢 For rent: 83,000 🌵🌈 85.76 sqm, 2 bedrooms, 2 bathrooms 🔑 Ashton Asoke - Rama 9 🌵🌈
Last Update :
-
Number :
6522700
View :
83,000/ month
Ashton Asoke - Rama 9 Din Daeng Bangkok -
Listing Detail
Listing Information
- Ashton Asoke - Rama 9
83,000/ month
- 2 month
- 1 month
- 2 Bedroom
- 36
- 2 Bed
- 2 Bath
- 85.76
Facilities
- Room amenities
- Project Facilities


Din Daeng Bangkok
489 listings for rent
124 listings for sale
View project details
Listings for rent in Ashton Asoke - Rama 9

For rent Ashton Asoke - Rama 9 🍁 complete electrical appliances 🍁 46 sq m 🍁1 bed46m225 fl.฿28,000/month
AA650710 | 1Bed | 1Bath | MRT Phra Ram 9 | 37sqm | THB 35,000/mo — Ashton Asoke - Rama 9 Bangkok1 bed37m21 fl.฿35,000/monthUPDATE !
AA668584 | 1Bed | 1Bath | MRT Phra Ram 9 | 33sqm | THB 29,000/mo — Ashton Asoke - Rama 91 bed33m21 fl.฿29,000/monthUPDATE !
AA707699 | 2 Bed | 2 Bath | Asoke Rama 9 | THB 62,000/mo | Fl.25 — Ashton Asoke Rama 9 Bangkok2 bed-1m225 fl.฿62,000/monthUPDATE !
AA722580 | 2 Bed | 1 Bath | Asoke - Rama 9 | 42sqm | THB 30,000/mo | Fl.12 — Ashton Asoke - Rama 9 Bangkok2 bed42m212 fl.฿30,000/monthUPDATE !
1Bed | 1Bath | MRT Phra Ram 9 | 34sqm | THB 30,000/mo | Fl.19 — Ashton Asoke - Rama 9 Bangkok1 bed34m219 fl.฿30,000/monthUPDATE !
1Bed | 1Bath | MRT Phra Ram 9 | 43sqm | THB 40,000/mo | Fl.23 — Ashton Asoke - Rama 9 Bangkok1 bed43m223 fl.฿40,000/monthUPDATE !
1Bed | 1Bath | MRT Phra Ram 9 | 40sqm | THB 25,000/mo | Fl.22 — Ashton Asok Bangkok1 bed40m222 fl.฿25,000/monthUPDATE !
1Bed | 1Bath | MRT Phra Ram 9 | 46sqm | THB 35,000/mo | Fl.16 — Ashton Asoke - Rama 9 Bangkok1 bed46m216 fl.฿35,000/monthUPDATE !
1Bed | 1Bath | MRT Phra Ram 9 | 46sqm | THB 45,000/mo | Fl.16 — Ashton Asoke - Rama 9 Bangkok1 bed46m216 fl.฿45,000/monthUPDATE !
1Bed | 1Bath | MRT Phra Ram 9 | 32.5sqm | THB 27,000/mo | Fl.23 — Ashton Asoke - Rama 9 Bangkok1 bed32.5m223 fl.฿27,000/monthUPDATE !
Location & Nearby places
Nearby projects

0.6 km.

0.9 km.

1.2 km.
0 km.
0 km.
0 km.
1.5 km.
0.6 km.
0.5 km.
0.9 km.
1.4 km.
0.5 km.
1.3 km.
2.6 km.
1.5 km.
1.5 km.
0 km.
0 km.
0 km.
0 km.
0 km.
2 km.
1.8 km.
0.3 km.
1.6 km.
2.3 km.
0.7 km.
2.8 km.
2.2 km.
1 km.
1.7 km.
1.7 km.
0.1 km.
0.7 km.
0.6 km.
0.8 km.
0.7 km.
2.8 km.
2.2 km.
1 km.
1.7 km.
1.7 km.
Remaining units in Ashton Asoke - Rama 9
Room Type
Sort by:
Last Refreshed
Let professional agents help you find for free



























































































