[Rent] The Base Height Phuket | Sam Kong Condo | 34.31 Sq.m. Poolside Unit | Near Bangkok Hospital Phuket & Central Phuket
Last Update :
-
Number :
6528363
View :
18,000/ month
The Base Height - Phuket Muang Phuket Phuket -
Listing Detail
🌴 CONDO FOR RENT IN SAM KONG, PHUKET | POOLSIDE UNIT | ONLY 600 METERS FROM BANGKOK HOSPITAL PHUKET
📍 The Base Height Phuket by Sansiri
A modern condominium in the Sam Kong area of Phuket, conveniently located near Bangkok Hospital Phuket, Central Phuket, and major shopping centers.
✨ This 34.31 sq.m. unit is located on the 2nd floor, next to the swimming pool, offering a relaxing pool view and a peaceful atmosphere.
Fully furnished and equipped with essential appliances, ready to move in.
Ideal for professionals, medical staff, and anyone looking for comfortable living in Phuket.
💰 Rental Price Starting from THB 18,000/month
━━━━━━━━━━━━━━━━━━━━
🏡 Unit Details
• 1 Bedroom, 1 Bathroom
• 1 Kitchen
• Size: 34.31 sq.m.
• 2nd Floor
• Poolside Unit
• Swimming Pool View
• Fully Furnished
• Fully Equipped Appliances
• Ready to Move In
━━━━━━━━━━━━━━━━━━━━
🛋️ Furniture & Appliances
• Air Conditioner
• Water Heater
• Sofa
• TV
• Bed
• Wardrobe
• Dressing Table
• Dining Table
• Refrigerator
• Microwave
• Washing Machine
📶 Free Wi-Fi in Common Areas
Tenants can arrange their own internet connection inside the unit.
━━━━━━━━━━━━━━━━━━━━
🏊 Facilities
• Rooftop Swimming Pool
• Ground-Level Swimming Pool
• Fitness Center
• Parking
• 24-Hour Security
• Free Wi-Fi in Common Areas
━━━━━━━━━━━━━━━━━━━━
📍 Prime Sam Kong–Phuket Location
🏥 Bangkok Hospital Phuket – Approximately 600 m
🛒 Lotus's – Approximately 2.4 km
🛍️ Central Phuket – Approximately 2.6 km
🏙️ Conveniently located in Sam Kong, close to shopping centers, restaurants, and everyday amenities.
🚗 Easy access to Phuket Town and nearby areas.
━━━━━━━━━━━━━━━━━━━━
📋 Rental Prices & Terms
💰 THB 18,000/month
📄 1-Year Lease
💰 THB 20,000/month
📄 6-Month Lease
💰 THB 22,000/month
📄 3-Month Lease
━━━━━━━━━━━━━━━━━━━━
📲 For More Information / Schedule a Viewing
Line: @839ybidn
WhatsApp: @pepperparich
WeChat: thaichilly
📞 Tel: 096-6240408 (Ag. Pepper)
━━━━━━━━━━━━━━━━━━━━
Listing Information
- The Base Height - Phuket
18,000/ month
- 2 month
- 1 month
- 1 Bedroom
- 2
- 1 Bed
- 1 Bath
- 34
Facilities
- Room amenities
- Project Facilities


Muang Phuket Phuket
21 listings for rent
18 listings for sale
View project details
Listings for rent in The Base Height - Phuket
The Base Height Phuket Samkong | 1BR | 33.85 Sq.m. | 16,000 THB/Month1 bed33.85m26 fl.฿16,000/monthUPDATE !


The Base Height Samkong | 1BR | 34.19 Sq.m. | 15,000 THB/Month1 bed34.19m25 fl.฿15,000/monthUPDATE !
🔥🔥🔥 For Rent Condo , The Base Height Phuket , Talat Yai , Mueang Phuket , Phuket , CX-162696 ✅ Live chat with us ADD LINE @connexproperty ✅ 🔥🔥🔥1 bed34.35m22 fl.฿16,000/monthUPDATE !
🔥🔥🔥 For Rent Condo , The Base Height Phuket , Talat Yai , Mueang Phuket , Phuket , CX-162251 ✅ Live chat with us ADD LINE @connexproperty ✅ 🔥🔥🔥1 bed34.49m212 fl.฿18,000/monthUPDATE !
For Rent Condo , The Base Height Phuket , Talat Yai , Mueang Phuket , Phuket , CX-163912 ✅ Live chat with us ADD LINE @connexproperty ✅1 bed33.76m28 fl.฿17,000/monthUPDATE !


Location & Nearby places
Nearby projects

1.3 km.
11 condo for rent
Condo for sale at Supalai Park Phuket CityFound 7 listings

1.4 km.

0.5 km.
0.5 km.

1.1 km.
1.5 km.
1.5 km.
1.8 km.
1.3 km.
0.9 km.
1.5 km.
1.3 km.
1.5 km.
1.8 km.
1.5 km.
1.3 km.
0 km.
2.9 km.
Remaining units in The Base Height - Phuket
Room Type
Sort by:
Last Refreshed
Let professional agents help you find for free


![picture [Rent] The Base Height Phuket | Sam Kong Condo | 34.31 Sq.m. Poolside Unit | Near Bangkok Hospital Phuket & Central Phuket - 1/13](https://watermark-service.zimple-cluster.com/propertyhub/pictures/202610/20261030/Rj5JMUzsmnF7BFJrNyWe.jpg?width=1472&height=932&sig=nwY6SqXsHMrPaJgvR0PcGkQrukJba8vjTTAYKoGFm8-r-9knZvyhtBBsqsC5_NBsY7NTSvQEXxfjkXhrnZhp5BwokYyxugSe1rWKVZ7y1tV1r7tBMUFOYQf0JhOxLU8plCUSO_Hlpt7VvFxmaRr1LGtQdOqvPO-EtyjLXwFlWyArBWzMqi6vqpsfnMeyvswZNc0)
![picture [Rent] The Base Height Phuket | Sam Kong Condo | 34.31 Sq.m. Poolside Unit | Near Bangkok Hospital Phuket & Central Phuket - 2/13](https://watermark-service.zimple-cluster.com/propertyhub/pictures/202610/20261030/Y6XHLryVidVr3e1HgrNe.jpg?width=1472&height=932&sig=nwY6SqXsHMrPaJgvR0PcGkQrukJba8vjTTAYKoGFm8-r-9knZvyhtBBsqsC5_NBsY7NTSvQEXxfjkXhrnZhp5BwokYyxugSe1rWKVZ7y1tV1r7tBMUFOYQf0JhOxLU8plCUSO_Hlpt7VvFxmaRr1LGtQdOqvPO-EtyjLXwFlWyArBWzMqi6vqpsfnMeyvswZNc0)
![picture [Rent] The Base Height Phuket | Sam Kong Condo | 34.31 Sq.m. Poolside Unit | Near Bangkok Hospital Phuket & Central Phuket - 3/13](https://watermark-service.zimple-cluster.com/propertyhub/pictures/202610/20261030/Y9CEVRnzjV1SrcHcWydS.jpg?width=1472&height=932&sig=nwY6SqXsHMrPaJgvR0PcGkQrukJba8vjTTAYKoGFm8-r-9knZvyhtBBsqsC5_NBsY7NTSvQEXxfjkXhrnZhp5BwokYyxugSe1rWKVZ7y1tV1r7tBMUFOYQf0JhOxLU8plCUSO_Hlpt7VvFxmaRr1LGtQdOqvPO-EtyjLXwFlWyArBWzMqi6vqpsfnMeyvswZNc0)
![picture [Rent] The Base Height Phuket | Sam Kong Condo | 34.31 Sq.m. Poolside Unit | Near Bangkok Hospital Phuket & Central Phuket - 4/13](https://watermark-service.zimple-cluster.com/propertyhub/pictures/202610/20261030/xEA9bvDFTXtSJfrp8BnC.jpg?width=1472&height=932&sig=nwY6SqXsHMrPaJgvR0PcGkQrukJba8vjTTAYKoGFm8-r-9knZvyhtBBsqsC5_NBsY7NTSvQEXxfjkXhrnZhp5BwokYyxugSe1rWKVZ7y1tV1r7tBMUFOYQf0JhOxLU8plCUSO_Hlpt7VvFxmaRr1LGtQdOqvPO-EtyjLXwFlWyArBWzMqi6vqpsfnMeyvswZNc0)
![picture [Rent] The Base Height Phuket | Sam Kong Condo | 34.31 Sq.m. Poolside Unit | Near Bangkok Hospital Phuket & Central Phuket - 5/13](https://watermark-service.zimple-cluster.com/propertyhub/pictures/202610/20261030/B4X8A2ujDQ16CTrMy73L.jpg?width=1472&height=932&sig=nwY6SqXsHMrPaJgvR0PcGkQrukJba8vjTTAYKoGFm8-r-9knZvyhtBBsqsC5_NBsY7NTSvQEXxfjkXhrnZhp5BwokYyxugSe1rWKVZ7y1tV1r7tBMUFOYQf0JhOxLU8plCUSO_Hlpt7VvFxmaRr1LGtQdOqvPO-EtyjLXwFlWyArBWzMqi6vqpsfnMeyvswZNc0)
![picture [Rent] The Base Height Phuket | Sam Kong Condo | 34.31 Sq.m. Poolside Unit | Near Bangkok Hospital Phuket & Central Phuket - 6/13](https://watermark-service.zimple-cluster.com/propertyhub/pictures/202610/20261030/e9Q3oqLBwo3ehSdfceGk.jpg?width=1472&height=932&sig=nwY6SqXsHMrPaJgvR0PcGkQrukJba8vjTTAYKoGFm8-r-9knZvyhtBBsqsC5_NBsY7NTSvQEXxfjkXhrnZhp5BwokYyxugSe1rWKVZ7y1tV1r7tBMUFOYQf0JhOxLU8plCUSO_Hlpt7VvFxmaRr1LGtQdOqvPO-EtyjLXwFlWyArBWzMqi6vqpsfnMeyvswZNc0)
![picture [Rent] The Base Height Phuket | Sam Kong Condo | 34.31 Sq.m. Poolside Unit | Near Bangkok Hospital Phuket & Central Phuket - 7/13](https://watermark-service.zimple-cluster.com/propertyhub/pictures/202610/20261030/s5KQfDZ5bxaBB6N9FeRw.jpg?width=1472&height=932&sig=nwY6SqXsHMrPaJgvR0PcGkQrukJba8vjTTAYKoGFm8-r-9knZvyhtBBsqsC5_NBsY7NTSvQEXxfjkXhrnZhp5BwokYyxugSe1rWKVZ7y1tV1r7tBMUFOYQf0JhOxLU8plCUSO_Hlpt7VvFxmaRr1LGtQdOqvPO-EtyjLXwFlWyArBWzMqi6vqpsfnMeyvswZNc0)
![picture [Rent] The Base Height Phuket | Sam Kong Condo | 34.31 Sq.m. Poolside Unit | Near Bangkok Hospital Phuket & Central Phuket - 8/13](https://watermark-service.zimple-cluster.com/propertyhub/pictures/202610/20261030/7ocVAEVDVZ3FuH17JYcu.jpg?width=1472&height=932&sig=nwY6SqXsHMrPaJgvR0PcGkQrukJba8vjTTAYKoGFm8-r-9knZvyhtBBsqsC5_NBsY7NTSvQEXxfjkXhrnZhp5BwokYyxugSe1rWKVZ7y1tV1r7tBMUFOYQf0JhOxLU8plCUSO_Hlpt7VvFxmaRr1LGtQdOqvPO-EtyjLXwFlWyArBWzMqi6vqpsfnMeyvswZNc0)
![picture [Rent] The Base Height Phuket | Sam Kong Condo | 34.31 Sq.m. Poolside Unit | Near Bangkok Hospital Phuket & Central Phuket - 9/13](https://watermark-service.zimple-cluster.com/propertyhub/pictures/202610/20261030/F5jiZU8zuBGQ3JrV8a2e.jpg?width=1472&height=932&sig=nwY6SqXsHMrPaJgvR0PcGkQrukJba8vjTTAYKoGFm8-r-9knZvyhtBBsqsC5_NBsY7NTSvQEXxfjkXhrnZhp5BwokYyxugSe1rWKVZ7y1tV1r7tBMUFOYQf0JhOxLU8plCUSO_Hlpt7VvFxmaRr1LGtQdOqvPO-EtyjLXwFlWyArBWzMqi6vqpsfnMeyvswZNc0)
![picture [Rent] The Base Height Phuket | Sam Kong Condo | 34.31 Sq.m. Poolside Unit | Near Bangkok Hospital Phuket & Central Phuket - 10/13](https://watermark-service.zimple-cluster.com/propertyhub/pictures/202610/20261030/f8t8jLUEyLyBww1ijmiA.jpg?width=1472&height=932&sig=nwY6SqXsHMrPaJgvR0PcGkQrukJba8vjTTAYKoGFm8-r-9knZvyhtBBsqsC5_NBsY7NTSvQEXxfjkXhrnZhp5BwokYyxugSe1rWKVZ7y1tV1r7tBMUFOYQf0JhOxLU8plCUSO_Hlpt7VvFxmaRr1LGtQdOqvPO-EtyjLXwFlWyArBWzMqi6vqpsfnMeyvswZNc0)
![picture [Rent] The Base Height Phuket | Sam Kong Condo | 34.31 Sq.m. Poolside Unit | Near Bangkok Hospital Phuket & Central Phuket - 11/13](https://watermark-service.zimple-cluster.com/propertyhub/pictures/202610/20261030/BXLEaBKv8gPDwUbL4RzB.jpg?width=1472&height=932&sig=nwY6SqXsHMrPaJgvR0PcGkQrukJba8vjTTAYKoGFm8-r-9knZvyhtBBsqsC5_NBsY7NTSvQEXxfjkXhrnZhp5BwokYyxugSe1rWKVZ7y1tV1r7tBMUFOYQf0JhOxLU8plCUSO_Hlpt7VvFxmaRr1LGtQdOqvPO-EtyjLXwFlWyArBWzMqi6vqpsfnMeyvswZNc0)
![picture [Rent] The Base Height Phuket | Sam Kong Condo | 34.31 Sq.m. Poolside Unit | Near Bangkok Hospital Phuket & Central Phuket - 12/13](https://watermark-service.zimple-cluster.com/propertyhub/pictures/202610/20261030/wCDFmef5BL1YUYURy5qu.jpg?width=1472&height=932&sig=nwY6SqXsHMrPaJgvR0PcGkQrukJba8vjTTAYKoGFm8-r-9knZvyhtBBsqsC5_NBsY7NTSvQEXxfjkXhrnZhp5BwokYyxugSe1rWKVZ7y1tV1r7tBMUFOYQf0JhOxLU8plCUSO_Hlpt7VvFxmaRr1LGtQdOqvPO-EtyjLXwFlWyArBWzMqi6vqpsfnMeyvswZNc0)
![picture [Rent] The Base Height Phuket | Sam Kong Condo | 34.31 Sq.m. Poolside Unit | Near Bangkok Hospital Phuket & Central Phuket - 13/13](https://watermark-service.zimple-cluster.com/propertyhub/pictures/202610/20261030/Z4wpvtk4FJG8oKzWUksn.jpg?width=1472&height=932&sig=nwY6SqXsHMrPaJgvR0PcGkQrukJba8vjTTAYKoGFm8-r-9knZvyhtBBsqsC5_NBsY7NTSvQEXxfjkXhrnZhp5BwokYyxugSe1rWKVZ7y1tV1r7tBMUFOYQf0JhOxLU8plCUSO_Hlpt7VvFxmaRr1LGtQdOqvPO-EtyjLXwFlWyArBWzMqi6vqpsfnMeyvswZNc0)
































































