HOME, 60 Sq.w., บ้านเดี่ยว เดอะเซนโทร รามอินทรา 109 คลองสามวา, Khan Na Yao, Bangkok | 7.2M

Sale
House

Last Update :

-

Number :

5857493

View :

Report this listing
Share
picture HOME, 60 Sq.w., บ้านเดี่ยว เดอะเซนโทร รามอินทรา 109 คลองสามวา, Khan Na Yao, Bangkok | 7.2M - 1/44
picture HOME, 60 Sq.w., บ้านเดี่ยว เดอะเซนโทร รามอินทรา 109 คลองสามวา, Khan Na Yao, Bangkok | 7.2M - 2/44
picture HOME, 60 Sq.w., บ้านเดี่ยว เดอะเซนโทร รามอินทรา 109 คลองสามวา, Khan Na Yao, Bangkok | 7.2M - 3/44
picture HOME, 60 Sq.w., บ้านเดี่ยว เดอะเซนโทร รามอินทรา 109 คลองสามวา, Khan Na Yao, Bangkok | 7.2M - 4/44
picture HOME, 60 Sq.w., บ้านเดี่ยว เดอะเซนโทร รามอินทรา 109 คลองสามวา, Khan Na Yao, Bangkok | 7.2M - 5/44
picture HOME, 60 Sq.w., บ้านเดี่ยว เดอะเซนโทร รามอินทรา 109 คลองสามวา, Khan Na Yao, Bangkok | 7.2M - 6/44
picture HOME, 60 Sq.w., บ้านเดี่ยว เดอะเซนโทร รามอินทรา 109 คลองสามวา, Khan Na Yao, Bangkok | 7.2M - 7/44
picture HOME, 60 Sq.w., บ้านเดี่ยว เดอะเซนโทร รามอินทรา 109 คลองสามวา, Khan Na Yao, Bangkok | 7.2M - 8/44
picture HOME, 60 Sq.w., บ้านเดี่ยว เดอะเซนโทร รามอินทรา 109 คลองสามวา, Khan Na Yao, Bangkok | 7.2M - 9/44
picture HOME, 60 Sq.w., บ้านเดี่ยว เดอะเซนโทร รามอินทรา 109 คลองสามวา, Khan Na Yao, Bangkok | 7.2M - 10/44
picture HOME, 60 Sq.w., บ้านเดี่ยว เดอะเซนโทร รามอินทรา 109 คลองสามวา, Khan Na Yao, Bangkok | 7.2M - 11/44
picture HOME, 60 Sq.w., บ้านเดี่ยว เดอะเซนโทร รามอินทรา 109 คลองสามวา, Khan Na Yao, Bangkok | 7.2M - 12/44
picture HOME, 60 Sq.w., บ้านเดี่ยว เดอะเซนโทร รามอินทรา 109 คลองสามวา, Khan Na Yao, Bangkok | 7.2M - 13/44
picture HOME, 60 Sq.w., บ้านเดี่ยว เดอะเซนโทร รามอินทรา 109 คลองสามวา, Khan Na Yao, Bangkok | 7.2M - 14/44
picture HOME, 60 Sq.w., บ้านเดี่ยว เดอะเซนโทร รามอินทรา 109 คลองสามวา, Khan Na Yao, Bangkok | 7.2M - 15/44
picture HOME, 60 Sq.w., บ้านเดี่ยว เดอะเซนโทร รามอินทรา 109 คลองสามวา, Khan Na Yao, Bangkok | 7.2M - 16/44
picture HOME, 60 Sq.w., บ้านเดี่ยว เดอะเซนโทร รามอินทรา 109 คลองสามวา, Khan Na Yao, Bangkok | 7.2M - 17/44
picture HOME, 60 Sq.w., บ้านเดี่ยว เดอะเซนโทร รามอินทรา 109 คลองสามวา, Khan Na Yao, Bangkok | 7.2M - 18/44
picture HOME, 60 Sq.w., บ้านเดี่ยว เดอะเซนโทร รามอินทรา 109 คลองสามวา, Khan Na Yao, Bangkok | 7.2M - 19/44
picture HOME, 60 Sq.w., บ้านเดี่ยว เดอะเซนโทร รามอินทรา 109 คลองสามวา, Khan Na Yao, Bangkok | 7.2M - 20/44
picture HOME, 60 Sq.w., บ้านเดี่ยว เดอะเซนโทร รามอินทรา 109 คลองสามวา, Khan Na Yao, Bangkok | 7.2M - 21/44
picture HOME, 60 Sq.w., บ้านเดี่ยว เดอะเซนโทร รามอินทรา 109 คลองสามวา, Khan Na Yao, Bangkok | 7.2M - 22/44
picture HOME, 60 Sq.w., บ้านเดี่ยว เดอะเซนโทร รามอินทรา 109 คลองสามวา, Khan Na Yao, Bangkok | 7.2M - 23/44
picture HOME, 60 Sq.w., บ้านเดี่ยว เดอะเซนโทร รามอินทรา 109 คลองสามวา, Khan Na Yao, Bangkok | 7.2M - 24/44
picture HOME, 60 Sq.w., บ้านเดี่ยว เดอะเซนโทร รามอินทรา 109 คลองสามวา, Khan Na Yao, Bangkok | 7.2M - 25/44
picture HOME, 60 Sq.w., บ้านเดี่ยว เดอะเซนโทร รามอินทรา 109 คลองสามวา, Khan Na Yao, Bangkok | 7.2M - 26/44
picture HOME, 60 Sq.w., บ้านเดี่ยว เดอะเซนโทร รามอินทรา 109 คลองสามวา, Khan Na Yao, Bangkok | 7.2M - 27/44
picture HOME, 60 Sq.w., บ้านเดี่ยว เดอะเซนโทร รามอินทรา 109 คลองสามวา, Khan Na Yao, Bangkok | 7.2M - 28/44
picture HOME, 60 Sq.w., บ้านเดี่ยว เดอะเซนโทร รามอินทรา 109 คลองสามวา, Khan Na Yao, Bangkok | 7.2M - 29/44
picture HOME, 60 Sq.w., บ้านเดี่ยว เดอะเซนโทร รามอินทรา 109 คลองสามวา, Khan Na Yao, Bangkok | 7.2M - 30/44
picture HOME, 60 Sq.w., บ้านเดี่ยว เดอะเซนโทร รามอินทรา 109 คลองสามวา, Khan Na Yao, Bangkok | 7.2M - 31/44
picture HOME, 60 Sq.w., บ้านเดี่ยว เดอะเซนโทร รามอินทรา 109 คลองสามวา, Khan Na Yao, Bangkok | 7.2M - 32/44
picture HOME, 60 Sq.w., บ้านเดี่ยว เดอะเซนโทร รามอินทรา 109 คลองสามวา, Khan Na Yao, Bangkok | 7.2M - 33/44
picture HOME, 60 Sq.w., บ้านเดี่ยว เดอะเซนโทร รามอินทรา 109 คลองสามวา, Khan Na Yao, Bangkok | 7.2M - 34/44
picture HOME, 60 Sq.w., บ้านเดี่ยว เดอะเซนโทร รามอินทรา 109 คลองสามวา, Khan Na Yao, Bangkok | 7.2M - 35/44
picture HOME, 60 Sq.w., บ้านเดี่ยว เดอะเซนโทร รามอินทรา 109 คลองสามวา, Khan Na Yao, Bangkok | 7.2M - 36/44
picture HOME, 60 Sq.w., บ้านเดี่ยว เดอะเซนโทร รามอินทรา 109 คลองสามวา, Khan Na Yao, Bangkok | 7.2M - 37/44
picture HOME, 60 Sq.w., บ้านเดี่ยว เดอะเซนโทร รามอินทรา 109 คลองสามวา, Khan Na Yao, Bangkok | 7.2M - 38/44
picture HOME, 60 Sq.w., บ้านเดี่ยว เดอะเซนโทร รามอินทรา 109 คลองสามวา, Khan Na Yao, Bangkok | 7.2M - 39/44
picture HOME, 60 Sq.w., บ้านเดี่ยว เดอะเซนโทร รามอินทรา 109 คลองสามวา, Khan Na Yao, Bangkok | 7.2M - 40/44
picture HOME, 60 Sq.w., บ้านเดี่ยว เดอะเซนโทร รามอินทรา 109 คลองสามวา, Khan Na Yao, Bangkok | 7.2M - 41/44
picture HOME, 60 Sq.w., บ้านเดี่ยว เดอะเซนโทร รามอินทรา 109 คลองสามวา, Khan Na Yao, Bangkok | 7.2M - 42/44
picture HOME, 60 Sq.w., บ้านเดี่ยว เดอะเซนโทร รามอินทรา 109 คลองสามวา, Khan Na Yao, Bangkok | 7.2M - 43/44
picture HOME, 60 Sq.w., บ้านเดี่ยว เดอะเซนโทร รามอินทรา 109 คลองสามวา, Khan Na Yao, Bangkok | 7.2M - 44/44
View 44 photos
7,150,000
1 Bed
1 Bath
1 fl.
60 sq.wa.

Khan Na Yao Bangkok -

View on map

Listing Detail

📌 Property Details
* HOME
* Project name : บ้านเดี่ยว เดอะเซนโทร รามอินทรา 109 คลองสามวา
* Land/Living Area : 60 Sq.w. / 164 Sq.m.
* Location : โครงการ เดอะเซนโทร รามอินทรา 109 : 109/121 ซ.พระยาสุเรนทร์ 21 แยก 3 ถ.พระยาสุเรนทร์ แขวงบางชัน เขตคลองสามวา กรุงเทพฯ
* Price : 7,150,000 THB *Price is negotiable.

📞 Contact Information
* Line : @zimple_asset
* Call : 02-026-6941
"Our team is ready to provide expert advice and assist you through every step of the process. 😊"

Listing Information

  • 7,150,000
  • 1 fl.
  • 1 Bed
  • 1 Bath
  • 60 sq.wa.
  • 164

Amenities in the house

Furniture
Home phone
Air conditioner
Hot/warm water heater
Room digital lock system
Bath
TV
Cooking stove
Fridge
Hood
ListingFacility:LIFT
Parking
Motorcycle Parking
WIFI
CCTV
Swimming Pool
Fitness
Sauna
Steam Room
EV-Charger
Washing machine
Microwave
Verified

Location & Nearby places

Nearby projectBTS/MRTSchoolsShoppingRoad/CommercialAirport/Hospital

Nearby projects

logo project Pruksa Ville 23
Pruksa Ville 23

0.8 km.

walk 10 min

logo project Blessville Phraya Suren 25
Blessville Phraya Suren 25

1.3 km.

walk 16 min

logo project Centro Ramintra 109
Centro Ramintra 109

0.5 km.

walk 7 min

Rangsikorn

1.6 km.

walk 19 min

Khan Na Yao

0 km.

walk 0 min

Khlong Sam Wa

0 km.

walk 0 min

Siam Park

18.3 km.

Panya Indra

0 km.

walk 0 min

Still haven't found your perfect Home, right

Let professional agents help you find for free

Start
listing-finder-help-propertyhub-logolisting-finder-help

Listings for sale of houses nearby

  • 📌 For Sell House BANGKOK BOULEVARD RAM INTRA 3 2-story 4 bedroom 4 bathroom
    SaleHome
    📌 For Sell House BANGKOK BOULEVARD RAM INTRA 3 2-story 4 bedroom 4 bathroom
    Khan Na Yao Bangkok
    ฿13,000,000
    UPDATE !
    4 Bed
    4 Bath
    315 sqm
  • 📌 For Sell House LANCEO NOV RAMINTRA-KUBON 38 2-story 3 bedroom 2 bathroom
    SaleHome
    📌 For Sell House LANCEO NOV RAMINTRA-KUBON 38 2-story 3 bedroom 2 bathroom
    Khlong Sam Wa Bangkok
    ฿5,760,000
    UPDATE !
    3 Bed
    2 Bath
    160 sqm
  • 📌 For Sell House BAAN PREMRUETAI 3 1-story 4 bedroom 1 bathroom
    SaleHome
    📌 For Sell House BAAN PREMRUETAI 3 1-story 4 bedroom 1 bathroom
    Khan Na Yao Bangkok
    ฿3,190,000
    UPDATE !
    4 Bed
    1 Bath
    130 sqm
  • 📌 For Sell House SENA PARK GRAND RAMINDRA 2-story 3 bedroom 4 bathroom
    SaleHome
    📌 For Sell House SENA PARK GRAND RAMINDRA 2-story 3 bedroom 4 bathroom
    Khan Na Yao Bangkok
    ฿8,900,000
    UPDATE !
    3 Bed
    4 Bath
    165 sqm
  • 📌 For Sell House PASSORN WONGWAEN-RAMINDRA 3-story 5 bedroom 6 bathroom
    SaleHome
    📌 For Sell House PASSORN WONGWAEN-RAMINDRA 3-story 5 bedroom 6 bathroom
    Khan Na Yao Bangkok
    ฿14,900,000
    UPDATE !
    5 Bed
    6 Bath
    345 sqm
  • Bangkok Boulevard Signature Ramintra-Phraya Suren
    SaleHome
    Bangkok Boulevard Signature Ramintra-Phraya Suren
    Khlong Sam Wa Bangkok
    ฿18,000,000
    UPDATE !
    4 Bed
    5 Bath
    391 sqm
  • Listings for rent of houses nearby

  • #R5180 House for rent Passorn Wongwaen Ramindra
    RentHome
    #R5180 House for rent Passorn Wongwaen Ramindra
    Khan Na Yao Bangkok
    ฿100,000 / month
    UPDATE !
    5 Bed
    6 Bath
    345 sqm
  • #S2901 For Rent Iconature Ramintra 109
    RentHome
    #S2901 For Rent Iconature Ramintra 109
    ฿40,000 / month
    UPDATE !
    3 Bed
    3 Bath
    160 sqm
  • #Z112 House for rent Manthana Phraya Suren
    RentHome
    #Z112 House for rent Manthana Phraya Suren
    Khlong Sam Wa Bangkok
    ฿30,000 / month
    UPDATE !
    3 Bed
    3 Bath
    180 sqm
  • #R8941 🎉 190169 House for Rent at SENA Ville Ramindra
    RentHome
    #R8941 🎉 190169 House for Rent at SENA Ville Ramindra
    Khlong Sam Wa Bangkok
    ฿30,000 / month
    UPDATE !
    3 Bed
    3 Bath
  • #Z4542💥 090269 🔥House for Rent: Bangkok Boulevard Ratchada-Ramintra 2
    RentHome
    #Z4542💥 090269 🔥House for Rent: Bangkok Boulevard Ratchada-Ramintra 2
    Khan Na Yao Bangkok
    ฿45,000 / month
    UPDATE !
    3 Bed
    3 Bath
    234 sqm
  • #S3066 For Rent Supalai Ville Ramintra 117
    RentHome
    #S3066 For Rent Supalai Ville Ramintra 117
    Min Buri Bangkok
    ฿31,000 / month
    UPDATE !
    3 Bed
    2 Bath
    128 sqm
  • #Z274 House for rent 99 Home Studio Soi Ram Intra 117
    RentTwin house
    #Z274 House for rent 99 Home Studio Soi Ram Intra 117
    Min Buri Bangkok
    ฿350,000 / month
    UPDATE !
    3 Bed
    5 Bath
    900 sqm

    No project

  • ST13860 - The Ozone Panya Indra  : Lotus Ramintra
    RentHome
    ST13860 - The Ozone Panya Indra : Lotus Ramintra
    Khlong Sam Wa Bangkok
    ฿58,000 / month
    UPDATE !
    5 Bed
    6 Bath
    262 sqm
  • :

    Zimple Internet Co., Ltd.
    242,244,246 Room A210A, 2nd Floor Building A
    Watcharapol Road Tha Raeng Bang Khen Bangkok 10230

    Download Application

    Contact with us

    Verified by

    Copyright © 2019-2020 Zimple Internet Co., Ltd. , All rights reserved.